Performance
An important aspect of the school is the results that we achieve.
Here are the latest results:
Foundation Stage Profile Analysis 2008
| No. | Component | Average Points | National Results |
| 1 | Dispositions and Attitudes | 7.9 | 7.2 |
| 2 | Social Development | 7.6 | 6.7 |
| 3 | Emotional Development | 7.7 | 6.7 |
| 4 | Language for Communication and Thinking | 7.8 | 6.6 |
| 5 | Linking Sounds and Letters | 6.7 | 6.1 |
| 6 | Reading | 7.8 | 6.3 |
| 7 | Writing | 7.2 | 5.7 |
| Language Average | 7.4 | 6 | |
| 8 | Numbers as Labels for Counting | 7.6 | 7.1 |
| 9 | Calculations | 6.7 | 6.2 |
| 10 | Shape, Space and Measures | 7.7 | 6.6 |
| Mathematics Average | 7.3 | 6.6 | |
| 11 | Knowledge and Understanding Of the World | 7.7 | 6.6 |
| 12 | Physical Development | 7.8 | 7.1 |
| 13 | Creative Development | 6.9 | 6.5 |
| Average of all | Average of all | ||
| 7.5 | 6.6 |
Foundation Stage Profile Results Trends 2004 – 2008
| Foundation Stage Profile Elements | 2004 | 2005 | 2006 | 2007 | 2008 | Points Gain/Loss |
| Average Points | Average Points | Average Points | Average Points | Average Points | 2004-2008 | |
| Dispositions and Attitudes | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 | 0.4 |
| Social Development | 7.9 | 6.2 | 7.8 | 7.9 | 7.6 | -0.3 |
| Emotional Development | 7.2 | 5.3 | 7.5 | 7.7 | 7.7 | 0.5 |
| Overall | 7.7 | |||||
| Language for Communication and Thinking | 6.7 | 6.5 | 7.2 | 7.7 | 7.8 | 1.1 |
| Linking Sounds and Letters | 6.6 | 5.5 | 6.5 | 6.2 | 6.7 | 0.1 |
| Reading | 6.1 | 6 | 7.5 | 7.6 | 7.8 | 1.7 |
| Writing | 5.1 | 5.8 | 6.1 | 5.9 | 7.2 | 2.1 |
| Overall | 7.4 | |||||
| Numbers as Labels for Counting | 7.1 | 7.3 | 8.2 | 8 | 7.6 | 0.5 |
| Calculating | 6.3 | 7.8 | 7.7 | 7.2 | 6.7 | 0.4 |
| Shape, Space and Measures | 6.8 | 7.1 | 7.4 | 7.5 | 7.7 | 1.3 |
| Overall | 7.3 | |||||
| Knowledge and Understanding of the World | 7 | 7 | 7.7 | 7.7 | 7.7 | 0.7 |
| Physical Development | 8.2 | 7.6 | 7.1 | 7.8 | 7.8 | -0.4 |
| Creative Development | 7.4 | 7 | 7 | 7 | 6.9 | -0.5 |
| Average points in total | 89.9 | 85.8 | 94.8 | 96.1 | 97.1 | 7.2 |
Year 2 Teacher and SATs Assessments 2008
| Subject | Levels | Number Achieving TA |
Number Achieving Test |
% TA | % Test | Points TA |
Points Test |
| Reading Comp | |||||||
| 3 | 15 | 14 | 40.6 | 37.8 | 315 | 294 | |
| 2A | 6 | 7 | 16.2 | 18.9 | 102 | 119 | |
| 2B | 7 | 7 | 18.9 | 18.9 | 105 | 105 | |
| 2C | 7 | 7 | 18.9 | 18.9 | 91 | 91 | |
| 1A | |||||||
| 1B | |||||||
| 1C | 1 | 1 | 2.7 | 2.7 | 7 | 7 | |
| P8 | 1 | 1 | 2.7 | 2.7 | 3 | 3 | |
| Totals | 37 | 37 | 100% | 100% | |||
| Average Points | 623/37 = 16.8 | 624/37 = 16.9 | |||||
| National 2007 | 15.6 | ||||||
| +1.2 average points | |||||||
| Writing | 3 | 8 | 9 | 21.6 | 24.3 | 168 | 189 |
| 2A | 10 | 9 | 27.2 | 24.3 | 170 | 153 | |
| 2B | 9 | 9 | 24.3 | 24.3 | 135 | 135 | |
| 2C | 8 | 7 | 21.6 | 18.9 | 104 | 91 | |
| 1A | |||||||
| 1B | |||||||
| 1C | 1 | 2 | 2.7 | 5.4 | 7 | 14 | |
| P8 | 1 | 1 | 2.7 | 2.7 | 3 | 3 | |
| Totals | 37 | 37 | 100% | 100% | |||
| Average Points | 587/37 = 15.9 | 597/37 = 16.1 | |||||
| National 2007 | 14.2 | ||||||
| +1.7 average points | |||||||
| Significant + | |||||||
| Mathematics | 3 | 12 | 13 | 32.4 | 35.1 | 252 | 273 |
| 2A | 15 | 15 | 40.5 | 40.5 | 255 | 255 | |
| 2B | 5 | 4 | 13.6 | 10.8 | 75 | 60 | |
| 2C | 3 | 3 | 8.1 | 8.1 | 39 | 39 | |
| 1A | |||||||
| 1B | |||||||
| 1C | 2 | 2 | 5.4 | 14 | 14 | ||
| Totals | 37 | 37 | 100% | 100% | |||
| Average Points | 673/37 = 17.3 | 653/37 = 17.6 | |||||
| National 2007 | 15.8 | ||||||
| +1.5 | |||||||
| Significant + | |||||||
| Overall | 16.7 | ||||||
| National 2007 | 15.2 | ||||||
| +1.5 | |||||||
| Significant + |
National expectation is 15 average points
Year 4 Teacher and QCA Assessments 2008
| Subject | Levels | Number Achieving TA |
Number Achieving Test |
% TA | % Test | Points TA |
Points Test |
| Reading Comp | 4 | 29 | 29 | 61.7% | 61.7% | 783 | 783 |
| 3A | 3 | 3 | 6.4% | 6.4% | 69 | 69 | |
| 3B | 4 | 4 | 8.5% | 8.5% | 84 | 84 | |
| 3C | 3 | 3 | 6.4% | 6.4% | 57 | 57 | |
| 2A | 3 | 3 | 6.4% | 6.4% | 51 | 51 | |
| 2B | 4 | 4 | 8.5% | 8.5% | 60 | 60 | |
| 2C | 1 | 1 | 2.1% | 2.1% | 26 | 26 | |
| Totals | 47 | 47 | 100% | 100% | |||
| Average Points | 1130/47 = 24 | 1130/47 = 24 | |||||
| Progress from Year 3 | 3 points | 3 points | |||||
| Writing | 4 | 17 | 17 | 36.2% | 36.2% | 459 | 459 |
| 3A | 4 | 4 | 8.5% | 8.5% | 92 | 92 | |
| 3B | 3 | 3 | 6.4% | 6.4% | 63 | 63 | |
| 3C | 8 | 8 | 17.0% | 17.0% | 152 | 152 | |
| 2A | 10 | 10 | 21.3% | 21.3% | 170 | 170 | |
| 2B | 2 | 2 | 4.3% | 4.3% | 30 | 30 | |
| 2C | 3 | 3 | 6.4% | 6.4% | 26 | 26 | |
| Totals | 47 | 47 | 100% | 100% | |||
| Average Points | |||||||
| 992/47 = 21.1 | 992/47 = 21.1 | ||||||
| Progress from Year 3 | 4.5 points | 4.5 points | |||||
| Boys Progress | 6.3 points | 6.3 points | |||||
| Mathematics | 4A | 1 | 1 | 2.1% | 2.1% | 29 | 29 |
| 4B | 7 | 7 | 14.9% | 14.9% | 189 | 189 | |
| 4C | 8 | 8 | 17.0% | 17.0% | 200 | 200 | |
| 3A | 5 | 5 | 10.6% | 10.6% | 115 | 115 | |
| 3B | 8 | 8 | 17.0% | 17.0% | 168 | 168 | |
| 3C | 9 | 9 | 14.9% | 14.9% | 171 | 171 | |
| 2A | 7 | 7 | 4.3% | 4.3% | 119 | 119 | |
| 2B | 2 | 2 | 2.1% | 2.1% | 15 | 15 | |
| 2C | |||||||
| Totals | 47 | 47 | 100% | 100% | |||
| Average Points | 1006/47= 21.4 | 1006/47= 21.4 | |||||
| Progress from Year 3 | 1.3 points | 1.3 points |
National expectation is 21 average points